Posts Tagged ‘michelin stars’
La Bottega del 30: Chianti’s Michelin Starred Hideaway in Paradise
VILLA A SESTA, ITALY, February 2, 2017 – La Bottega del 30 is an extraordinary Michelin-starred restaurant in the tiny hamlet of Villa A Sesta in the hills of Tuscany 15 miles east of Sienna. The lifetime achievement of Franco and Helene Stoquelet, and in its 20th year holding a Michelin star, the actual experience of… read more
The New York Dining Scene Continues to Impress
A Korean restaurant has for the first time won two Michelin stars in the 2014 New York edition of the prestigious gastronomy guide, which has awarded a record number of accolades. Seven restaurants won the guide’s highest three star-rating, unchanged…
Michelin has a brilliant list of low cost but gourmet restaurants in NY – And now we have it too
Michelin’s Bib Gourmands are selected by Michelin’s esteemed and anonymous food inspectors and represent restaurants that serve two courses and a glass of wine or dessert for $40 or less (tax and gratuity not included). Most important, they are the restaurants that the Michelin inspectors frequent themselves.
In the 2014 edition, 138 New York City restaurants, which include a diverse range of 31 cuisine types across the five boroughs, have been designated as Bib Gourmands, compared to 126 last year. While the famous Michelin stars remain the most celebrated international distinction in the MICHELIN Guide, the Bib Gourmand is a highly desired honor among restaurateurs and one that is recognized by the many people who covet quality food at a reasonable price.
Michelin’s anonymous inspectors regularly dine across Manhattan, Brooklyn, Queens, the Bronx and Staten Island to make their choices for the Bib Gourmands and the other selections in the MICHELIN Guide New York. These local inspectors are trained to scrupulously apply the same time-tested methods used by Michelin inspectors for many decades throughout the world. This ensures a uniform, international standard of excellence. As a further guarantee of complete objectivity, Michelin inspectors pay all their bills in full.
New York City MICHELIN guide 2014
Bib gourmands =
Borough | District | Establishment |
Manhattan | Gramercy, Flatiron & Union Square | ABC Cocina |
Manhattan | Midtown East & Murray Hill | al Bustan |
Queens | Alobar | |
Queens | Andy’s Seafood & Grill | |
Manhattan | Lower East Side | Apizz |
Manhattan | Greenwich, West Village & Meatpacking District | Aroma Kitchen & Wine Bar |
Manhattan | Greenwich, West Village & Meatpacking District | August |
Queens | Ayada | |
Brooklyn | Baci & Abbracci | |
Queens | Basil Brick Oven Pizza | |
Brooklyn | Battersby | |
Manhattan | Upper East Side | Beyoglu |
Manhattan | Greenwich, West Village & Meatpacking District | Bianca |
Queens | Bistro 33 | |
Manhattan | Greenwich, West Village & Meatpacking District | Bohemian |
Manhattan | Gramercy, Flatiron & Union Square | Boqueria |
Manhattan | Gramercy, Flatiron & Union Square | Bread & Tulips |
Queens | bun-ker | |
Brooklyn | Buttermilk Channel | |
Queens | Casa Enrique | |
Manhattan | Lower East Side | Cata |
Brooklyn | Char No. 4 | |
Brooklyn | Chavela’s | |
Manhattan | Midtown West | Cho Dang Gol |
Manhattan | SoHo & Nolita | Ciccio |
Manhattan | Lower East Side | Clinton St. Baking Company |
Manhattan | Chelsea | Co Ba |
Manhattan | Lower East Side | Congee Village |
Manhattan | Greenwich, West Village & Meatpacking District | Crispo |
Manhattan | East Village | DBGB Kitchen & Bar |
Brooklyn | Dear Bushwick | |
Manhattan | Chinatown | Dim Sum Go Go |
Brooklyn | Diner | |
Manhattan | East Village | Dirt Candy |
Manhattan | Midtown West | Don Antonio by Starita |
Brooklyn | Do or Dine | |
Manhattan | SoHo & Nolita | Ed’s Lobster Bar |
Brooklyn | Egg | |
Manhattan | Midtown East & Murray Hill | El Parador |
Manhattan | Harlem, Morningside & Washington Heights | El Paso Taqueria |
Staten Island | Enoteca Maria | |
Manhattan | Lower East Side | Family Recipe |
Manhattan | Greenwich, West Village & Meatpacking District | Fatty ‘Cue |
Manhattan | Greenwich, West Village & Meatpacking District | Fatty Crab |
Brooklyn | Frankies 457 Spuntino | |
Brooklyn | Franny’s | |
Manhattan | Upper East Side | Garden Court Cafe |
Brooklyn | The General Greene | |
Manhattan | Upper West Side | Gennaro |
Brooklyn | The Good Fork | |
Brooklyn | Gran Electrica | |
Manhattan | Midtown East & Murray Hill | HanGawi |
Bronx | Havana Cafe | |
Manhattan | Greenwich, West Village & Meatpacking District | Hecho en Dumbo |
Manhattan | Gramercy, Flatiron & Union Square | Hill Country Chicken |
Queens | Hino Maru Ramen | |
Queens | Hunan House | |
Queens | Hunan Kitchen of Grand Sichuan | |
Manhattan | Greenwich, West Village & Meatpacking District | Il Buco Alimentari & Vineria |
Queens | Il Poeta | |
Manhattan | SoHo & Nolita | Jean Claude |
Manhattan | Upper East Side | J.G. Melon |
Manhattan | Harlem, Morningside & Washington Heights | Jin Ramen |
Queens | John Brown Smokehouse | |
Manhattan | Harlem, Morningside & Washington Heights | J. Restaurant Chez Asta |
Manhattan | Lower East Side | Katz’s |
Manhattan | Greenwich, West Village & Meatpacking District | Keste Pizza & Vino |
Manhattan | Midtown East & Murray Hill | Land of Plenty |
Manhattan | Gramercy, Flatiron & Union Square | Laut |
Manhattan | SoHo & Nolita | L’Ecole |
Manhattan | East Village | Lil’ Frankie’s |
Queens | Little Pepper | |
Manhattan | Greenwich, West Village & Meatpacking District | Lupa |
Queens | Lu Xiang Yuan | |
Queens | Mamak House | |
Manhattan | Midtown East & Murray Hill | Mapo Tofu |
Brooklyn | Marlow & Sons | |
Brooklyn | Mayfield | |
Manhattan | Lower East Side | The Meatball Shop |
Manhattan | Midtown West | Mercato |
Brooklyn | Mesa Coyoacan | |
Manhattan | Greenwich, West Village & Meatpacking District | Mexicana Mama |
Bronx | Mexicosina | |
Brooklyn | Mile End | |
Manhattan | Upper West Side | Miss Mamie’s Spoonbread Too |
Manhattan | East Village | Momofuku Noodle Bar |
Manhattan | East Village | Momofuku Ssam Bar |
Manhattan | Gramercy, Flatiron & Union Square | Momokawa |
Manhattan | Greenwich, West Village & Meatpacking District | Murray’s Cheese Bar |
Manhattan | Chinatown | New Malaysia |
Brooklyn | Northeast Kingdom | |
Manhattan | East Village | Northern Spy Food Co. |
Brooklyn | No. 7 | |
Manhattan | Chinatown | Nyonya |
Queens | Ornella | |
Brooklyn | Paulie Gee’s | |
Manhattan | Greenwich, West Village & Meatpacking District | Perry Street |
Manhattan | Midtown East & Murray Hill | Phoenix Garden |
Brooklyn | Pok Pok NY | |
Manhattan | East Village | Porsena |
Brooklyn | Prime Meats | |
Brooklyn | Prospect | |
Manhattan | East Village | Prune |
Brooklyn | Purple Yam | |
Manhattan | East Village | Robataya |
Brooklyn | Roberta’s | |
Manhattan | SoHo & Nolita | Rubirosa |
Brooklyn | Runner & Stone | |
Brooklyn | Rye | |
Queens | Salt & Fat | |
Manhattan | Gramercy, Flatiron & Union Square | Saravanaas |
Brooklyn | Seersucker | |
Manhattan | Midtown East & Murray Hill | Seo |
Manhattan | Midtown East & Murray Hill | Sip Sak |
Manhattan | SoHo & Nolita | Snack |
Manhattan | East Village | Soba-Ya |
Brooklyn | Speedy Romeo | |
Manhattan | East Village | Supper |
Manhattan | Upper West Side | Sura |
Manhattan | Midtown West | Szechuan Gourmet |
Queens | Tang | |
Brooklyn | Tanoreen | |
Manhattan | Greenwich, West Village & Meatpacking District | Tertulia |
Bronx | Tra Di Noi | |
Brooklyn | Traif | |
Manhattan | Gramercy, Flatiron & Union Square | Turkish Kitchen |
Queens | Uncle Zhou | |
Manhattan | Upper East Side | Untitled |
Manhattan | Upper East Side | Uva |
Staten Island | Vida | |
Brooklyn | Vinegar Hill House | |
Manhattan | Midtown East & Murray Hill | Wild Edibles |
Brooklyn | Xixa | |
Manhattan | Lower East Side | Yunnan Kitchen |
Manhattan | East Village | Zabb Elee |
Queens | Zabb Elee | |
Bronx | zero otto nove | |
Manhattan | Harlem, Morningside & Washington Heights | Zoma |
SOURCE Michelin
Restaurants around the World
According to the Michelin Guide (2008), Tokyo, Japan is home to 160,000 restaurants, 191 of which have been given Michelin Stars. Of the 23,000 restaurants in New York City, 54 have been given Michelin stars. Finally Paris has 20,000 restaurants, 98 of which have been given Michelin stars.
So what does this mean?
In Tokyo only 0.12% of the restaurants have Michelin stars. In New York that statistic is almost doubled to 0.23% of restaurants having Michelin stars, and in Paris 0.49% of restaurants have Michelin stars.
Clearly owning a restaurant that receives a Michelin star is a great accomplishment. We have some of these chefs submitting their recipes to us!
Check them out here http://wineblog.wildfiresteakhouse.com/sectionRecipes.html
Recent Comments